Sports Home | Royal High School Bath |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 03 Sep 2022 | Away ![]() | ![]() ![]() | Redmaids' High School![]() ![]() | tbc - | Pre-Season | Details | ![]() |
16:30 Tuesday 04 Oct 2022 | Home ![]() | ![]() ![]() | King Edward's, Bath Girls-U14A![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
10:00 Monday 14 Nov 2022 | Neutral ![]() | U14 District Tournament | tbc - | Tournament | Details | ![]() ![]() | |
10:00 Saturday 28 Jan 2023 | Neutral ![]() | Regional Finals | tbc - | Regional Finals | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Tuesday 04 Oct 2022 | Home ![]() | ![]() ![]() | King Edward's, Bath Girls-U14A![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
10:00 Saturday 28 Jan 2023 | Neutral ![]() | Regional Finals | tbc - | Regional Finals | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Monday 14 Nov 2022 | Neutral ![]() | U14 District Tournament | tbc - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 03 Sep 2022 | Away ![]() | ![]() ![]() | Redmaids' High School![]() ![]() | tbc - | Pre-Season | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: U14 District 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14 District 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1289167