Sports Home | Royal High School Bath |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 9 | 0 | 1 | 26 | 17 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 08 Jan 2022 | Home ![]() | ![]() | Badminton School![]() ![]() | Won 0 - 0 | Details | ![]() ![]() | |
09:30 Sunday 09 Jan 2022 | tbc | KES U19 Tournament | See report - | Pre-Season | Details | ![]() ![]() ![]() | |
16:00 Thursday 13 Jan 2022 | Home ![]() | Clifton College![]() | Won 0 - 0 | Details | ![]() ![]() | ||
16:00 Thursday 27 Jan 2022 | Home ![]() | ![]() ![]() | Monkton Combe School![]() ![]() | Won 26 - 17 | Details | ![]() ![]() | |
09:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Cathedral School, Llandaff![]() ![]() | Won 0 - 0 | Details | ![]() ![]() | |
10:00 Saturday 05 Feb 2022 | Home ![]() | Prior Park College Girls-U18A![]() | Won 0 - 0 | Details | ![]() | ||
16:00 Tuesday 01 Mar 2022 | Home ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | Won 0 - 0 | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Home ![]() | Warminster School Girls-U18A![]() | Canc - | Details | |||
10:00 Thursday 10 Mar 2022 | Away ![]() | GDST Senior Netball Rally | Canc - | Tournament | Details | ![]() ![]() | |
09:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Kingswood School![]() ![]() | Won 0 - 0 | Details | ![]() | |
16:15 Tuesday 22 Mar 2022 | Away ![]() | ![]() ![]() | King Edward's, Bath![]() ![]() | Won 0 - 0 | Details | ![]() | |
16:00 Thursday 24 Mar 2022 | Home ![]() | Downside School Girls-U18A![]() | Won 0 - 0 | Details | ![]() ![]() | ||
09:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Lost 0 - 0 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 9 | 0 | 1 | 26 | 17 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 08 Jan 2022 | Home ![]() | ![]() | Badminton School![]() ![]() | Won 0 - 0 | Details | ![]() ![]() | |
16:00 Thursday 13 Jan 2022 | Home ![]() | Clifton College![]() | Won 0 - 0 | Details | ![]() ![]() | ||
16:00 Thursday 27 Jan 2022 | Home ![]() | ![]() ![]() | Monkton Combe School![]() ![]() | Won 26 - 17 | Details | ![]() ![]() | |
09:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Cathedral School, Llandaff![]() ![]() | Won 0 - 0 | Details | ![]() ![]() | |
10:00 Saturday 05 Feb 2022 | Home ![]() | Prior Park College Girls-U18A![]() | Won 0 - 0 | Details | ![]() | ||
16:00 Tuesday 01 Mar 2022 | Home ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | Won 0 - 0 | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Home ![]() | Warminster School Girls-U18A![]() | Canc - | Details | |||
09:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Kingswood School![]() ![]() | Won 0 - 0 | Details | ![]() | |
16:15 Tuesday 22 Mar 2022 | Away ![]() | ![]() ![]() | King Edward's, Bath![]() ![]() | Won 0 - 0 | Details | ![]() | |
16:00 Thursday 24 Mar 2022 | Home ![]() | Downside School Girls-U18A![]() | Won 0 - 0 | Details | ![]() ![]() | ||
09:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Lost 0 - 0 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Thursday 10 Mar 2022 | Away ![]() | GDST Senior Netball Rally | Canc - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Sunday 09 Jan 2022 | tbc | KES U19 Tournament | See report - | Pre-Season | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: 2nds VII 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nds VII 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1159144