Sports Home | Royal High School Bath |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 6 | 1 | 3 | 9 | 13 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Cathedral School, Llandaff![]() ![]() | Won 0-0 | Details | ![]() ![]() | |
09:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Clifton High School![]() ![]() | Won 0-1 | Friendly | Details | ![]() ![]() |
11:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Colston's School![]() ![]() | Lost 1-5 | Details | ![]() | |
13:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Downside School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() |
14:45 Tuesday 19 Oct 2021 | Home ![]() | ![]() | Portsmouth High School for Girls![]() ![]() | Won 0-0 | GDST Regional Hockey Qualifiers | Details | ![]() ![]() |
15:50 Tuesday 19 Oct 2021 | Home ![]() | ![]() ![]() | Howell's School Llandaff![]() ![]() | Won 0-0 | GDST Regional Hockey Qualifiers | Details | ![]() ![]() |
09:30 Thursday 11 Nov 2021 | Away ![]() | GDST U15 Hockey Finals | tbc - | Tournament | Details | ![]() ![]() | |
13:05 Thursday 11 Nov 2021 | Neutral ![]() | ![]() ![]() | Bromley High School![]() ![]() | Won 2-0 | Tournament | Details | |
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() | Badminton School![]() ![]() | Draw 1-1 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Warminster School![]() ![]() | Abd - | Triangular | Details | ![]() |
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() | Stonar School![]() ![]() | Won 3-0 | Details | ![]() | |
14:50 Wednesday 08 Dec 2021 | Home ![]() | Houses (Austen, Bronte, Du Pre and Wollstoncraft) | tbc - | Details | ![]() | ||
11:15 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Kingswood School![]() ![]() | Lost 1-3 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 5 | 1 | 3 | 7 | 13 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Cathedral School, Llandaff![]() ![]() | Won 0-0 | Details | ![]() ![]() | |
09:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Clifton High School![]() ![]() | Won 0-1 | Friendly | Details | ![]() ![]() |
11:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Colston's School![]() ![]() | Lost 1-5 | Details | ![]() | |
13:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Downside School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() |
14:45 Tuesday 19 Oct 2021 | Home ![]() | ![]() | Portsmouth High School for Girls![]() ![]() | Won 0-0 | GDST Regional Hockey Qualifiers | Details | ![]() ![]() |
15:50 Tuesday 19 Oct 2021 | Home ![]() | ![]() ![]() | Howell's School Llandaff![]() ![]() | Won 0-0 | GDST Regional Hockey Qualifiers | Details | ![]() ![]() |
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() | Badminton School![]() ![]() | Draw 1-1 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Warminster School![]() ![]() | Abd - | Triangular | Details | ![]() |
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() | Stonar School![]() ![]() | Won 3-0 | Details | ![]() | |
14:50 Wednesday 08 Dec 2021 | Home ![]() | Houses (Austen, Bronte, Du Pre and Wollstoncraft) | tbc - | Details | ![]() | ||
11:15 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Kingswood School![]() ![]() | Lost 1-3 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Thursday 11 Nov 2021 | Away ![]() | GDST U15 Hockey Finals | tbc - | Tournament | Details | ![]() ![]() | |
13:05 Thursday 11 Nov 2021 | Neutral ![]() | ![]() ![]() | Bromley High School![]() ![]() | Won 2-0 | Tournament | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1130233